specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the CWM Pot Filler Faucet Series
CWM household faucets have long been a favorite among consumers, especially their Pot Filler Faucet series. The design elements of CWM household kitchen faucets focus on fashion, practicality, simplicity, safety, and warmth, all crafted to create an exclusive Pot Filler Faucet for those who cherish a life filled with happiness, simplicity, and love.
Explore the Variety of Pot Filler Faucets Available:
Product Description:
The Brushed Stainless Pot Filler Faucet Wall Mount offers a sleek and modern design suitable for any kitchen. With a maximum length of 23" and a spout reach of 20.5", this faucet provides convenience and functionality. Made of high-quality stainless steel, this faucet features a ceramic cartridge and a flow rate of 3.5 GPM. Its two handles and wall-mounted installation make it a practical choice for any kitchen.
Why Choose the CWM Pot Filler Faucet?
Customer Reviews and Pricing:
With an average rating of 4.5 out of 5 stars, the CWM Pot Filler Faucet series has garnered high praise from consumers. Available at competitive prices, these faucets offer a range of finishes including Brushed, Matt Black, Gold, and Polished Chrome, catering to diverse preferences. Each faucet is designed for ease of use, durability, and water safety, ensuring a seamless cooking experience in the kitchen.
Enhance Your Cooking Experience with the CWM Pot Filler Faucet:
Whether you're a culinary enthusiast or simply looking to upgrade your kitchen, the CWM Pot Filler Faucet series offers a blend of style and functionality that is sure to elevate your cooking space. Choose the perfect finish that complements your kitchen decor and enjoy the convenience of a reliable and efficient pot filler faucet.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CWM | ||||
recommended_uses_for_product | Kitchen | ||||
mounting_type | Wall Mount | ||||
finish_type | Brushed | ||||
material | Stainless Steel, Brass | ||||
color | Brushed Stainless | ||||
number_of_handles | 2 | ||||
included_components | Handle | ||||
hole_count | 1 | ||||
special_feature | Lead Free | ||||
handle_type | Lever | ||||
style | PFA | ||||
installation_type | Single Hole | ||||
maximum_flow_rate | 3.5 Gallons Per Minute | ||||
number_of_pieces | 1 | ||||
handle_material | Stainless Steel | ||||
spout_height | 7.8 Inches | ||||
spout_reach | 19.35 Inches | ||||
handle_location | Center | ||||
hose_length | 20.5 Inches | ||||
is_electric | No | ||||
manufacturer | IMLEZON | ||||
upc | 778992623865 778992623841 743815551731 743815551694 778992623308 743815551991 743811422219 779584991737 743811199173 779584991812 779584991799 779584991775 743811189952 778695208512 778695208499 778992623797 743815179805 743815552011 778992623353 743811199159 743815551984 778992623759 778739336102 779584991768 778695208529 743811198688 743811199166 743811421731 778992623230 778695208468 778695208567 778695208406 778992623292 743811199180 778695208604 743815551908 | ||||
part_number | IM-US-KH42 | ||||
item_weight | 5.2 pounds | ||||
product_dimensions | 15 x 12.9 x 1.7 inches | ||||
item_model_number | IM-US-KH42 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 20.5 inches | ||||
finish | Brushed | ||||
special_features | Lead Free | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #138,409 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #32 in Kitchen Sink Pot Filler Faucets | ||||
date_first_available | August 1, 2018 |
MORE FROM lepo pot filler
MORE FROM recommendation